See our spreads for all crypto CFD markets
The primary cost of trading cryptocurrency CFDs is the spread. This is the difference between the buy (bid) and sell (offer/ask) price at any given moment.¹
Symbol | Razor Min Spread | Razor Avg Spread | Standard Min Spread | Standard Avg Spread |
BTCUSD | 15.3 | 33.74 | 15.3 | 33.74 |
BTCEUR | 82.9 | 92.83 | 82.9 | 92.83 |
BTCGBP | 100.4 | 109.93 | 100.4 | 109.93 |
BTCAUD | 198 | 218.1 | 198 | 218.1 |
ETHUSD | 3 | 3.02 | 3 | 3.02 |
ETHEUR | 4.46 | 4.75 | 4.46 | 4.75 |
ETHGBP | 4.7 | 4.91 | 4.7 | 4.91 |
ETHAUD | 6.5 | 7.2 | 6.5 | 7.2 |
LTCUSD | 2.5 | 3.2 | 2.5 | 3.2 |
Commission
We don’t charge commission on cryptocurrency CFDs.
You can now trade 14 new crypto CFD pairs
| Symbol | Name |
| AAVUSD | AAVE |
| ATMUSD | Cosmos |
| FLOUSD | Floki Inu |
| JUPUSD | Jupiter |
| NERUSD | NEAR |
| ONDUSD | ONDO |
| PEPUSD | PEPE |
| SHBUSD | Shiba Inu |
| TRXUSD | TRON |
| WIFUSD | Dogwifhat |
| ARBUSD | Arbitrum |
| BNKUSD | BONK |
| MANUSD | Decentraland |
| SANUSD | The Sandbox |
Dynamic leverage system
| Tier | USD cap | Leverage |
| Tier 1 | 0 - 50,000 | 400:1 |
| Tier 2 | 50,001 -200,000 | 200:1 |
| Tier 3 | 200,001 - 500,000 | 100:1 |
| Tier 4 | 500,001 – 1,000,000 | 20:1 |
| Tier 5 | 1,000,001 – 2,000,000 | 10:1 |
| Tier 6 | 2,000,001 – 2,500,000 | 5:1 |
Tiers could vary on Pepperstone Trading platform, please check symbol specifications for detailed information.
Example
BTCUSD – 1 lot |
|
|
|
Price | $ 108,829.77 |
|
|
Lot size | 1 |
|
|
Notional value | 108,829.77 |
|
|
|
|
|
|
Tier | Value | Leverage | Margin* |
Tier 1 | 50,000.00 | 400 | 125.00 |
Tier 2 | 58,829.77 | 200 | 294.15 |
|
|
|
|
Total margin required for 1 lot | 419.15 |
|
|
Margin % | 0.39% |
|
|
|
|
|
|
ETHUSD – 600 lots |
|
|
|
Price | $ 2,538.50 |
|
|
Lot size | 600 |
|
|
Notional value | 1,523,100.00 |
|
|
|
|
|
|
Tier | Value | Leverage | Margin* |
Tier 1 | 50,000.00 | 400 | 125.00 |
Tier 2 | 100,000.00 | 200 | 500.00 |
Tier 3 | 150,000.00 | 100 | 1,500.00 |
Tier 4 | 200,000.00 | 20 | 10,000.00 |
Tier 5 | 500,000.00 | 10 | 50,000.00 |
Tier 6 | 523,100.00 | 5 | 104,620.00 |
|
|
|
|
Total margin required for 600 lots | 166,745.00 |
|
|
Margin % | 10.95% |
1 All spreads are generated from data between 01/12/2025 and 31/12/2025, covering all trading sessions, including rollover periods. (This will be updated regularly.)

