See our spreads for all FX markets
Our spreads are ultra-competitive but vary by market and conditions. Check the table below for our minimum and average spreads by forex pair. ¹
Symbol | Razor Min Spread | Razor Avg Spread | Standard Min Spread | Standard Avg Spread |
AUDUSD | 0 | 0.1 | 1 | 1.1 |
EURUSD | 0 | 0.1 | 1 | 1.1 |
GBPUSD | 0 | 0.2 | 1 | 1.2 |
USDCAD | 0.1 | 0.5 | 1.1 | 1.5 |
USDCHF | 0 | 0.4 | 1 | 1.4 |
USDJPY | 0 | 0.3 | 1 | 1.3 |
Our commissions
We don’t charge commission on forex trades made on Standard CFD account. With a Razor CFD account, we charge commission on FX pair trading as follows:
Share category | Commission per side | Minimum commission |
|---|---|---|
Australia Share CFDs | 0.07% | No minimum commission |
German Share CFDs | 0.10% | No minimum commission |
Hong KongShare CFDs | 0.20% | No minimum commission |
UK Share CFDs | 0.10% | No minimum commission |
US Share and ETF CFDs | 0.02 USD per share | No minimum commission |
A few things to know about commissions and fees
If your trading account is not USD, $3.5 will be converted at spot rate in your account currency. Commissions on trades lower than 1 lot will be proportionally adjusted.
For other fees that may apply to your trading, visit our costs and charges page.
1 All spreads are generated from data between 01/12/2025 and 31/12/2025, covering all trading sessions, including rollover periods.
